Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 6 | 6 | 2 | 1 | 1 | 30 | 1 | 2 | 6 | 6 |
Jan 2023 | 15 | 13 | 5 | 4 | 214 | 2689 | 132 | 158 | 413 | 482 |
Dec 2022 | 45 | 42 | 37 | 4 | 221 | 59958 | 136 | 1163 | 1316 | 1401 |
Nov 2022 | 18 | 8 | 5 | 4 | 276 | 1758 | 133 | 168 | 265 | 547 |
Oct 2022 | 13 | 6 | 6 | 2 | 179 | 1275 | 79 | 195 | 212 | 423 |
Sep 2022 | 22 | 9 | 7 | 5 | 325 | 2399 | 176 | 219 | 273 | 668 |
Aug 2022 | 11 | 7 | 4 | 2 | 143 | 1860 | 76 | 148 | 231 | 364 |
Jul 2022 | 11 | 8 | 4 | 2 | 149 | 1671 | 87 | 152 | 262 | 357 |
Jun 2022 | 6 | 5 | 1 | 1 | 117 | 667 | 52 | 55 | 165 | 198 |
May 2022 | 8 | 7 | 2 | 2 | 155 | 1043 | 75 | 84 | 228 | 257 |
Apr 2022 | 9 | 8 | 3 | 3 | 185 | 1402 | 112 | 114 | 254 | 278 |
Mar 2022 | 8 | 7 | 4 | 4 | 165 | 1249 | 111 | 111 | 207 | 230 |
Totals | 76001 | 1170 | 2569 | 3832 | 5211 | |||||
Generated by Webalizer Version 2.23 |