Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 69 | 22 | 23 | 11 | 311 | 4747 | 226 | 465 | 445 | 1385 |
Dec 2024 | 129 | 26 | 53 | 11 | 433 | 8909 | 361 | 1664 | 807 | 4006 |
Nov 2024 | 101 | 18 | 19 | 9 | 365 | 8430 | 274 | 574 | 560 | 3030 |
Oct 2024 | 84 | 22 | 30 | 12 | 642 | 9893 | 386 | 942 | 709 | 2607 |
Sep 2024 | 29 | 19 | 15 | 9 | 376 | 5437 | 284 | 452 | 581 | 883 |
Aug 2024 | 28 | 16 | 15 | 10 | 394 | 4900 | 318 | 481 | 507 | 888 |
Jul 2024 | 28 | 19 | 17 | 10 | 411 | 7044 | 336 | 545 | 605 | 888 |
Jun 2024 | 45 | 29 | 29 | 16 | 427 | 11747 | 488 | 898 | 896 | 1361 |
May 2024 | 40 | 24 | 28 | 15 | 451 | 9519 | 480 | 877 | 754 | 1265 |
Apr 2024 | 43 | 25 | 26 | 13 | 460 | 9009 | 391 | 796 | 761 | 1291 |
Mar 2024 | 31 | 23 | 20 | 9 | 404 | 9012 | 305 | 635 | 715 | 991 |
Feb 2024 | 30 | 20 | 17 | 9 | 391 | 5639 | 272 | 507 | 591 | 888 |
Totals | 94286 | 4121 | 8836 | 7931 | 19483 | |||||
Generated by Webalizer Version 2.23 |